TP-Link 5200mAh Power Bank with 3G Mobile Wi-Fi
KSh 7,500.00 excl VAT
- Description
Description
TP-Link 5200mAh Power Bank with 3G Mobile Wi-Fi Overview
-Equipped with a built-in 3G modem – No bulky USB modem necessary
-HSPA+ supported with up to 21.6Mbps download and 5.76Mbps upload speeds
-Powerful 5200mAh Power Bank to charge smartphones or tablets
-OLED Display provides at-a-glance information
-Supports up to 10 users simultaneously
TP-Link 5200mAh Power Bank Specs (View Datasheet)
HARDWARE FEATURES | |
---|---|
Interface | 1 micro USB port for power supply 1 USB 2.0 port for charging smart phones/tablets SIM card slot Micro SD card slot |
Button | Power On/Off Button Reset Button |
Power Supply | Internal 5200mAh Rechargeable Battery (undetachable) |
Network Type | 3G: DC-HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
Data Rates | DL: 21.6Mbps, UL: 5.76Mbps |
Dimensions ( W x D x H ) | 3.9×1.7×1.1in.(100×44.3×28.5mm) |
Antenna | Internal Antenna |
Micro SD Card Reader | Up to 32GB |
Band | WCDMA: 900/2100Mhz GSM: 850/900/1800/1900Mhz |
OLED Display | Traffic statistics, Wi-Fi status, user numbers, network type (2G/3G), signal strength, Internet connection status, messages, battery meter. |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.4-2.4835GHz |
Transmit Power | <20dBm |
Wireless Security | Support WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
DHCP | DHCP server, DHCP Client List |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 3G Mobile Wi-Fi, 5200mAh Power Bank M5360 Micro USB Cable Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter Quick Installation Guide |
System Requirements | Windows 8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |